Product Details:
Minimum Order Quantity | 10 Piece |
Frame Material | Aluminium |
Seat Width | 18 Inch |
Drive Type | Rear Wheel Drive |
Motor Power | 250 W |
Automation Grade | Automatic |
Weight Capacity | 100kg |
Type Of Wheelchairs | Travel Wheelchairs |
Brand | OmnoStar |
Frame Color | Black |
Width Narrow Armrest | 63cm |
Total Length Footrest Up | 75cm |
Location | Pune |
Country of Origin | Made in India |
The Travelo-25 is designed to be light and easy-to-travel without compromising its durability.
Aircraft-grade Alloys Frame
(High Damping Effect)
Battery- 48V12AH Lithium Battery.
Travello-25 Electric Wheelchair is a perfect solution for individuals suffering from walking disorders and for handicapped people.
Dealer in Pune
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Iron |
Seat Width | 18 inch |
Battery Type | Lithium-ion Battery |
Motor Power | 120W |
Battery Voltage | 12 V |
Handling | Attendant Propelled |
Brand Name | Omnostar |
Warranty | 1 Year |
Wheelchair Color | Black And Yellow |
Overall Dimension | 55.1*32.7*18.9inches / 140*83*48cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Frame Material | Aluminium |
Weight Capacity | 350 Lbs |
Type Of Wheelchairs | Reclining Wheelchairs |
Armrest Type | Flip Up |
Footrest Type | Detachable |
Handling | Self Propelled |
Brand Name | OmnoStar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Aluminium |
Weight Capacity | 350 Lbs |
Seat Width | 18 Inch |
Type Of Wheelchairs | Reclining Wheelchairs |
Armrest Type | Flip Up |
Footrest Type | Detachable |
Handling | Self Propelled |
Brand Name | OmnoStar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Seat Width | 18 Inch |
Drive Type | Rear Wheel Drive |
Motor Power | 250 W |
Max Driving Range | 20 Km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 350 Lbs |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wheelchair Type | Electric |
Frame Material | Mild Steel |
Seat Width | 18 inch |
Armrest Type | Removable |
Footrest Type | Detachable |
Handling | Self Propelled |
Weight Capacity | 110 Kgs |
Brand Name | OmnoStar |
Model Name/Number | Reclino M |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Seat Width | 18 inch |
Drive Type | Rear Wheel Drive |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Stainless Steel |
Seat Width | 18 inch |
Armrest Type | Fixed |
Motor Power | 250W |
Max Driving Range | 20 Km |
Speed | 6 km/h |
Weight Capacity | 120 kg |
Brake Style | Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Seat Width | 18 inch |
Drive Type | Rear Wheel Drive |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Reclining Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wheelchair Type | Electric |
Frame Material | Stainless Steel |
Seat Width | 18 Inch |
Armrest Type | Fixed |
Footrest Type | Detachable |
Handling | Self Propelled |
Weight Capacity | 120 Kgs |
Brand Name | OmnoStar |
Model Name/Number | Reclino M |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Stainless Steel |
Seat Width | 18 inch |
Armrest Type | Fixed |
Footrest Type | Detachable |
Handling | Self Propelled |
Weight Capacity | 120 Kgs |
Brand Name | OmnoStar |
Model Name/Number | CeloMB |
Frame Coating | Powder Coated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Drive Type | Rear Wheel Drive |
Seat Width | 18 inch |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Travel Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Drive Type | Rear Wheel Drive |
Seat Width | 18 inch |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Travel Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wheelchair Type | Electric |
Frame Material | Mild Steel |
Seat Width | 18 inch |
Armrest Type | Removable |
Footrest Type | Detachable |
Handling | Self Propelled |
Weight Capacity | 120 Kgs |
Brand Name | OmnoStar |
Model Name/Number | M |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Seat Width | 18 inch |
Drive Type | Rear Wheel Drive |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Seat Width | 18 inch |
Drive Type | Rear Wheel Drive |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Reclining Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Drive Type | Rear Wheel Drive |
Seat Width | 18 inch |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Travel Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Drive Type | Rear Wheel Drive |
Seat Width | 18 inch |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Reclining Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Stainless Steel |
Drive Type | Rear Wheel Drive |
Seat Width | 18 inch |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Stainless Steel |
Drive Type | Rear Wheel Drive |
Seat Width | 18 inch |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Stainless Steel |
Seat Width | 18 inch |
Armrest Type | Fixed |
Footrest Type | Fixed |
Handling | Self Propelled |
Weight Capacity | 110 Kgs |
Brand Name | OmnoStar |
Model Name/Number | Shiva MB |
Frame Coating | Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Stainless Steel |
Seat Width | 18 inch |
Drive Type | Rear Wheel Drive |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Seat Width | 18 Inch |
Drive Type | Rear Wheel Drive |
Motor Power | 250 W |
Max Driving Range | 20 Km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 350 Lbs |
Type Of Wheelchairs | Travel Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Drive Type | Rear Wheel Drive |
Seat Width | 18 inch |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Drive Type | Rear Wheel Drive |
Seat Width | 18 inch |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Travel Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Type Of Wheelchairs | Reclining Wheelchairs |
Model Name/Number | Reclino M |
Brand | OmnoStar |
Is It Foldable | Foldable |
Usage/Application | This Model are suitable to be used in case of stability and balance problem, post-surgery, post para |
Max Speed | 6 km/h |
Material | MS |
Speed | 6km |
Function | Electric |
Motor Output | DC250W |
Front Wheel | 10" Solid Tyre |
Frame Color | Silver |
Seat Width | 46cm |
Weight Capacity | 180kg |
Voltage | 24V |
Location | Pune |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Weight Capacity | 180kg |
Automation Grade | Automatic |
Type Of Wheelchairs | Travel Wheelchairs |
Brand | OmnoStar |
Speed | 15-20 Km Per Charge |
Material | Powder Coated |
Max Speed | 7 kmh |
Usage/Application | This Model are suitable to be used in case of stability and balance problem, post-surgery, post para |
Function | Electric |
Front Wheel | 2 |
Frame Color | Black |
Model Name | Celo MB |
Country of Origin | Made in India |
Celo-MB Electric Wheelchair requires no strength from the user.
Celo-MB Power Wheelchair is an amazing mobility aid for senior adults and people with mobility issues.
These Power Wheelchair comes with an easy to use Controller, Fire Retardant Upholstery and can Run 15-20 km in a Single Charge. Celo-MB Power Wheelchair is a perfect solution for individuals suffering and for handicapped people seeking for economical model. This power wheelchair is light in weight and has a Electromagnetic Brakes, Weight-bearing capacity of 105 kg.
They can be controlled with the help of a joystick or push buttons and are ideal for individuals that do not have the leg strength to propel a manual wheelchair.
Battery-12AH Lead Acid Battery
This Model are suitable to be used in case of stability and balance problem, post-surgery, post paralysis, walking disorders, spinal injury, pelvic injury, and legs injury.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Automation Grade | Aircraft Grade |
Usage/Application | Travelling |
Type Of Wheelchairs | Travel Wheelchairs |
Model Name/Number | Travello 15 |
Material | Aluminium |
Weight Capacity | 180kg |
Seat Width | 46 cm |
Frame Color | Red or Sliver |
Max Speed | 6 km/h |
Frame Material | Aluminum |
Number Of Wheel | 4 |
Seat Height | 49 cm |
Front Wheel | 6" Solid Tyre |
Motor Output | DC200W |
Speed | 6 km/h |
Function | Ultra Lightweight with 15 kg, Easy to Take on Airplane. |
Features | Removable 10AH Lithium Battery, Charging Fast, 360 Intelligent Controller. |
Brand | OmnoStar |
Location | Pune |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Brand | OmnoStar |
Weight Capacity | 150 kg |
Automation Grade | Electric |
Usage/Application | Net Weight with Battery 45 k.g.Frame: High strength A3 steel frame adopted is safe and durable by hi |
Frame Color | Black |
Max Speed | 6km/h |
Material | Steel Powder Coated |
Front Wheel | 10" Solid Tyre |
Motor Output | DC250W |
Speed | 6 km/h |
Function | Frame: High strength A3 steel frame adopted is safe and durable by high-precision welding,Advance |
Features | Wheels:The 10'' thickened front wheels and 24'' thickened PU rear castors make steering more flexibl |
Seat Width | 46 cm |
Voltage | 220V |
Location | Pune |
Model Name | Swift MB |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type Of Wheelchairs | Reclining Wheelchairs |
Brand | Omnostar |
Weight Capacity | 120 kg |
Automation Grade | Automatic |
Usage/Application | This Model are suitable to be used in case of stability and balance problem, post-surgery, post para |
Model Name/Number | Reclino AT |
Battery | Lid Acid Battery |
Seat Width | 45cm |
Frame Color | Silver |
Seat Height | 48cm |
Speed | 6km/h |
Warranty | 1 Year for Motor and Joystick, 6 Months for Battery |
Wheel Diameter | Front-10" Solid Tyre, Rear-16" Pneumatic Tyre |
Is It Foldable | Foldable |
Function | Motorised |
Weight | 48 kg |
Seat Depth | 42cm |
Automatic | Yes |
Armrests | Yes |
Back Fixed | Yes |
I Deal In | New Only |
Driving Range | 15km6km/h |
Maximum Range | 6 km/h |
Voltage | 220V |
Frequency | 50Hz |
Location | Pune |
Model Name | Reclino At |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight Capacity | 350 Lbs |
Type Of Wheelchairs | Travel Wheelchairs |
Armrest Type | Fixed |
Footrest Type | Detachable |
Handling | Self Propelled |
Brand Name | OmnoStar |
Country of Origin | Made in India |
Celo-MB Electric Wheelchair requires no strength from the user.
Celo-MB Power Wheelchair is an amazing mobility aid for senior adults and people with mobility issues.
These Power Wheelchair comes with an easy to use Controller, Fire Retardant Upholstery and can Run 15-20 km in a Single Charge. Celo-MB Power Wheelchair is a perfect solution for individuals suffering and for handicapped people seeking for economical model. This power wheelchair is light in weight and has a Electromagnetic Brakes, Weight-bearing capacity of 105 kg.
They can be controlled with the help of a joystick or push buttons and are ideal for individuals that do not have the leg strength to propel a manual wheelchair.
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Aluminium |
Seat Width | 18 Inch |
Drive Type | Rear Wheel Drive |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 250 Lbs |
Type Of Wheelchairs | Travel Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Aluminium |
Drive Type | Rear Wheel Drive |
Seat Width | 18 Inch |
Motor Power | 250 W |
Max Driving Range | 15 km |
Speed | 6 km/h |
Battery Type | Sealed Lead Acid |
Weight Capacity | 350 Lbs |
Type Of Wheelchairs | Travel Wheelchairs |
Brand Name | OmnoStar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Mild Steel |
Seat Width | 18 inch |
Armrest Type | Flip Up |
Motor Power | 250W |
Max Driving Range | 15 Km |
Speed | 6 km/h |
Weight Capacity | 100 kg |
Brake Style | Electromagnetic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Aluminium |
Seat Width | 18.5 inch |
Battery | Lithium Ion |
Armrest Type | Flip Up |
Max Driving Range | 15 Km |
Speed | 6 km/h |
Weight Capacity | 110 kg |
Brake Style | Electromagnetic |
Additional Information: